COAX CABLES
Technical Features
| Insulation | low density polyethylene | |
| Outer sheath: | TM2 - Rz - M1 quality PVC | CEI 20-11 - CEI EN 50363 rules |
| Sheath colour code: | Black RAL 9005 - Gray RAL 7035 | |
| Working temperature: | (- 20 °C ÷ + 70 °C) | |
| Bending radius: | cable outer diameter x 10 |
Cable make-up
| TYPE | CONDUCTOR | DIELECTRIC | SCHIELD | OUTER SHEATH | IMPEDANCE | MAX. VOLTAGE |
|---|---|---|---|---|---|---|
| RG 174 | 7x0,16 | 1,52 | Cu 86% | PVC | 50 Ω | 4000 V |
| RG 213/U | 7x0,75 CW | 7,20 | Cu 90% | PVC | 50 Ω | 4000 V |
| RG 58 C/U | 16x0,20 CuSn | PE 2,95 | CuSn 95% | PVC | 50 Ω | 4000 V |
| RG 58 C/U NPI | 16x0,20 CuSn | PE 2,95 | CuSn 95% | PVC | 50 Ω | 4000 V |
| RG 59 B/U | 0,58 CW | PE 3,65 | Cu 90% | PVC | 75 Ω | 4000 V |
| RG 59 B/U NPI | 0,58 CW | PE 3,65 | Cu 90% | PVC | 75 Ω | 4000 V |
| RG 11 A/U | 7x0,40 CuSn | PE 7,25 | Cu 90% | PVC | 75 Ω | 5000 V |
| Mini RG 59 | 9x0,10 Cu | PEE 1,45 | CuSn 85% | PVC | 75 Ω | 3000 V |
Cable type
| TYPE | MEDIUM Ø OUTER | MEDIUM WEIGHT | ITEM CODE |
|---|---|---|---|
| n° x mm² | mm | kg x km | |
| RG 174 | 2,8 | 12,00 | B40R4174 |
| RG 213/U | 10,3 | 145,00 | B40R4213 |
| RG 58 C/U | 5,0 | 39,00 | B40RG58 |
| RG 58 C/U NPI | 5,0 | 39,00 | B40RG58NPI |
| RG 59 B/U | 6,0 | 49,40 | B40RG59 |
| RG 59 B/U NPI | 6,0 | 49,40 | B40RG59NPI |
| RG11 A/U | 10,0 | 122,00 | B40RG11 |
| Mini RG 59 | 2,9 | 13,50 | B40COAX-VIDEO |